The Ghana Tertiary Education Commission (GTEC) has warned the public against enrolling in or relying on certificates issued by 70 institutions that are currently not recognised in Ghana due to concerns over quality assurance standards.
In a public notice issued on May 28, 2026, the Commission advised prospective students, employers, and the general public to carefully verify the status of qualifications awarded by the listed institutions before accepting or using them.
According to GTEC, the institutions in question are not accredited or recognised by the Commission, meaning certificates issued by them may not be valid for academic progression, professional practice, or employment in Ghana.
“The Ghana Tertiary Education Commission wishes to inform the public that the institutions listed below are currently not recognised by the Commission due to various quality assurance concerns. The public is therefore advised to exercise due diligence regarding certificates issued by these institutions,” the statement noted.
The affected institutions are located across several countries, including Ghana, the United States, India, Switzerland, Mexico, Liberia, Zambia, and the United Kingdom.
Some of the institutions named include Atlantic International University, Universidad Azteca, Texila American University, Monarch Business School, Volta University College, and London School of Management and Technology among others.
GTEC stressed that members of the public should conduct proper checks before enrolling in any tertiary institution or presenting qualifications from unrecognised institutions for employment or further studies.
| No. | Institution | Country |
|---|---|---|
| 1 | Universidad Azteca | Mexico |
| 2 | Indian School of Management and Studies | India |
| 3 | Breyer State Theology University | USA |
| 4 | Debest College of Science, Arts and Business | Ghana |
| 5 | Osiri University | USA |
| 6 | Atlantic International University | USA |
| 7 | Faith University Seminary (FUS) | Ghana |
| 8 | Christian University College Monrovia | Liberia |
| 9 | Rhema Bible Training College (RBTC) | USA |
| 10 | Universidad Empresarial de Costa Rica | Costa Rica |
| 11 | Selinus University of Sciences and Literature | Italy |
| 12 | Crown University International Chartered | USA |
| 13 | Monarch Business School | Switzerland |
| 14 | City University | Cambodia |
| 15 | Kesmond International University | USA |
| 16 | Washington University of Barbados | Barbados |
| 17 | London Academy of Technology and Management | UK |
| 18 | IICSE University | USA |
| 19 | Doxa Open University | Ghana |
| 20 | Brainae University | USA |
| 21 | University of Haana | Germany |
| 22 | Christian Leadership University | USA |
| 23 | International Institute of Church Management Inc | USA |
| 24 | Electrical and Mechanical Engineering Training School | Ghana |
| 25 | Louisiana Baptist University & Seminary | USA |
| 26 | Tech Global University | Andorra |
| 27 | International Christian University | Nigeria |
| 28 | LIGS University | Hawaii, USA |
| 29 | Swiss Management Centre University | Switzerland |
| 30 | Quest International University | Ghana |
| 31 | Isles International University | Ireland |
| 32 | Kingsnow University | USA |
| 33 | New Life Bible College and Seminary | USA |
| 34 | East Bridge University | France |
| 35 | Texila American University | Guyana |
| 36 | Vision International University | USA |
| 37 | Keisie International University | USA |
| 38 | Dublin Metropolitan University | UK/Cyprus |
| 39 | Logos University | USA |
| 40 | University of America | USA |
| 41 | Kazian School of Management | India |
| 42 | University of Northwest | USA |
| 43 | Akamai University | Hawaii, USA |
| 44 | Trinity Graduate School of Apologetics and Theology (TGSAT) | India |
| 45 | American Bible University | USA |
| 46 | California Creek University | USA |
| 47 | Delta International University | USA |
| 48 | National Institute of Business Management (NIBM) | India |
| 49 | Southern California International University | USA |
| 50 | CASS European Institute of Management Studies | France |
| 51 | Quetzalcoatl University of Veracruz | Mexico |
| 52 | Swiss International Management Academy | Switzerland |
| 53 | IBM Institute of Management | India |
| 54 | Dunster Business School | Switzerland |
| 55 | World Academy for Research and Development (WARD) | UK |
| 56 | American Management University | USA |
| 57 | All Nations Church International University | Texas, USA |
| 58 | Freedom University and Theological Seminary | USA |
| 59 | Global Theological University | USA |
| 60 | Jorasome International University | Zambia |
| 61 | Kingdom Living Bible Institute | Kumasi, Ghana |
| 62 | Global Professional College | Effiduase, Ghana |
| 63 | London School of Management and Technology (LSMT) | UK |
| 64 | European Institute of Management and Technology | Switzerland |
| 65 | Volta University College | Ghana/Nigeria |
| 66 | United Nigeria University College | Nigeria |
| 67 | Open International University | Nigeria |
| 68 | Marquis Open University | Italy |
| 69 | Alliance International University | Zambia |
| 70 | All Saints American University | Liberia |

